Managed infrastructure
| Feature | Developer (free + usage) | Start-Up ($200 / mo + usage) | Enterprise |
|---|---|---|---|
| Price per gb-second | $0.0000166667 | $0.0000166667 | Custom |
| Headless browsers resource | 1 gb | 1 gb | 1 gb |
| Headful browsers resource | 8 gb | 8 gb | 8 gb |
| Free usage credits / mo | $5 | $50 | Custom |
| Extended browser timeouts | ✅ | ✅ | ✅ |
| Browser live view & logs | ✅ | ✅ | ✅ |
| Browser viewports | ✅ | ✅ | ✅ |
| Managed stealth mode | ✅ | ✅ | ✅ |
| Computer controls | ✅ | ✅ | ✅ |
| Configurable & BYO proxies | ❌ | ✅ | ✅ |
| Browser replays | ❌ | ✅ | ✅ |
| Browser profiles | ❌ | ✅ | ✅ |
| File uploads & downloads | ❌ | ✅ | ✅ |
| Configurable browser extensions | ❌ | ✅ | ✅ |
| Browser pools | ❌ | ✅ | ✅ |
| BYO images & storage mounts | ❌ | ❌ | Coming soon |
| SOC2 compliance | ✅ | ✅ | ✅ |
| HIPAA compliance (BAA) | ❌ | ❌ | ✅ |
Note: Included monthly credits apply to usage costs only.
Browser pools
Browser pools incur additional charges for disk space used by idle browsers in the pool.| Headful | Headless | |
|---|---|---|
| Disk price per GB/hour | $0.001 | $0.001 |
| Disk allocation per browser | 4 GB | 1 GB |
| Example: 50 browsers idle/month | $144/month | $36/month |
Note: Browser pools are billed separately from usage-based pricing. Only idle browsers in pools incur disk space charges.
Limits
| Feature | Developer (free + usage) | Start-Up ($200 / mo + usage) | Enterprise |
|---|---|---|---|
| Log & replay retention | 30 days | 30 days | Custom |
| Concurrent browsers | 5 | 50 | Custom |
| Concurrent invocations | 5 | 50 | Custom |
| Concurrent invocations (per-app) | 5 | 20 | Custom |
Note: Limits are org-wide by default unless stated otherwise.

